
The LSU Tigers have moved down three slots in the Associated Press Top 25 Poll, coming in at #10.
The Tigers entered their much-anticipated matchup against Ole Miss at #7 in the rankings, with the Rebels right behind at #8. LSU fell in Oxford 32-24, prompting a small drop in their ranking.
LSU is no longer receiving First-Place votes. Ole Miss moved into the top five at #4 after their win, and they have the third-most first-place votes behind Texas and Indiana. The Longhorn continue to hold the top spot without much immediate pressure behind them.
The full AP Top 25 is as follows:
| RK | Team | REC | PTS |
|---|---|---|---|
| 1 | Texas(58) | 3-0 | 1706 |
| 2 | Georgia(3) | 3-0 | 1580 |
| 3 | Notre Dame | 3-0 | 1517 |
| 4 | Ole Miss(3) | 3-0 | 1488 |
| 5 | Indiana(4) | 3-0 | 1467 |
| 6 | Miami(1) | 3-0 | 1445 |
| 7 | Ohio State | 2-1 | 1415 |
| 8 | Alabama | 3-0 | 1182 |
| 9 | BYU | 3-0 | 1090 |
| 10 | LSU | 2-1 | 1078 |
| 11 | Texas Tech | 3-0 | 1067 |
| 12 | USC | 4-0 | 907 |
| 13 | Penn State | 3-0 | 850 |
| 14 | Tennessee | 3-0 | 826 |
| 15 | Utah | 3-0 | 752 |
| 16 | Louisville | 2-1 | 692 |
| 17 | Iowa | 3-0 | 561 |
| 18 | Michigan | 3-0 | 432 |
| 19 | Missouri | 3-0 | 369 |
| 20 | Oregon | 2-1 | 364 |
| 21 | Florida | 3-0 | 269 |
| 22 | SMU | 2-1 | 212 |
| 23 | Texas A&M | 2-1 | 202 |
| 24 | Mississippi State | 3-0 | 179 |
| 25 | Houston | 2-1 | 127 |
Others receiving votes: Washington 107, Kentucky 98, West Virginia 93, Oklahoma 91, Oklahoma State 50, Boise State 48, Virginia Tech 46, Western Michigan 27, Duke 20, Tulsa 18, Arizona 12, Pittsburgh 10, UCLA 10, James Madison 7, North Dakota State 6, Kansas State 3, Nebraska 2
Dropped from rankings: Oklahoma 24, Virginia 25








