Class 5A
School, 1st rec, points, Prev. rank
1. St. Augustine (10) 9-0 131 2
2. Alexandria (1) 8-1 117 3
3. Karr 8-1 113 1
4. Ruston 7-2 94 5
5. Mandeville 9-0 78 6
6. Jesuit 7-2 71 7
7. Archbishop Rummel 7-2 67 4
8. Catholic-Baton Rouge 6-3 53 8
9. Barbe 8-1 44 9
10. Brother Martin 6-3 36 10
Others receiving votes: St. Thomas More 32, Northshore 7, John Curtis 5, West Monroe 5, Destrehan 2, Zachary 2, Acadiana 1.
Class 4A
School, 1st rec, points, Prev. rank
1. Westgate (8) 8-0 128 1
2. Neville (2) 7-1 122 2
3. North DeSoto (1) 9-0 110 3
4. Archbishop Shaw 8-1 90 4
5. Madison Prep 7-2 85 5
6. Lake Charles Prep 8-1 77 6
7. John F. Kennedy 8-1 67 7
8. Leesville 8-1 44 9
9. Franklin Parish 6-3 42 10
10. Lafayette Renaissance 6-3 40 8
Others receiving votes: Salmen 23, Opelousas 17, Carencro 4, Cecilia 1.
Class 3A
School, 1st rec, points, Prev. rank
1. St. Charles (11) 8-1 132 1
2. University 7-2 121 2
3. Eunice 9-0 100 4
4. Sterlington 6-3 89 5
5. St. James 7-2 82 7
6. Marksville 8-1 76 8
7. Jena 6-3 62 3
8. Lutcher 6-3 53 6
9. West Feliciana 8-1 51 9
10. Jennings 7-2 31 10
Others receiving votes: Loyola Prep 24, Iowa 22, Jewel Sumner 7, Vandebilt Catholic 3, Northwest 1.
Class 2A
School, 1st rec, points, Prev. rank
1. Notre Dame (9) 9-0 129 1|
2. Calvary Baptist (1) 8-1 121 2
3. Mangham 8-1 109 3
4. Newman 8-1 94 4
5. Dunham (1) 6-3 88 5
6. Lafayette Christian Academy 7-2 80 6
7. Mansfield 8-1 57 7
8. Amite 7-2 45 8
9. Vinton 9-0 42 9
10. Lake Arthur 8-1 29 10
(tie) Catholic-New Iberia 6-3 29 NR|
Others receiving votes: Pine 18, Loreauville 14, Caldwell Parish 3, Country Day 1, Rosepine 2.
Class 1A
School, 1st rec, points, Prev. rank
1. Ouachita Christian (9) 9-0 130 1
2. Riverside Academy (2) 8-1 119 2
3. Haynesville 8-1 103 3
4. Southern Lab 8-0 90 4
5. Ascension Catholic 8-1 81 6
6. Jeanerette 8-1 69 8
7. East Feliciana 8-1 56 NR
8. Logansport 8-1 55 10
9. Kentwood 8-1 51 5
10. Westminster-Lafayette 8-1 37 7
Others receiving votes: Cedar Creek 28, St. Mary’s 9, Jonesboro-Hodge 5, Ascension Episcopal 4, Sacred Heart-Ville Platte 4, South Plaquemines









Comments